Myrtle Beach National Southcreek Golf Course
Golf Course Comments
The 18-hole "Southcreek" course at the Myrtle Beach National Golf Course facility in Myrtle Beach, South Carolina features 6,416 yards of golf from the longest tees for a par of 72 . The course rating is 71.0 and it has a slope rating of 128. Designed by Arnold Palmer/Francis J. Duane, ASGCA, the Southcreek golf course opened in 1973.
If you are looking for Myrtle Beach Golf Packages or Mrytle Beach Golf Vacation Rentals, then you've come to the right place! Myrtle Beach GolfMasters can give you the best golf package deals and offers a variety of golf vacation accommodations including Myrtle Beach Golf Villas and even Golf Resorts!
| Golf Course Information: | |
| Year Built | 1973 |
| Designer | Arnold Palmer & Frank Duane |
| Dress Code | No denim, collared shirt and bermuda shorts required |
| Metal Spikes | Allowed |
| Earliest tee time | 7:00 AM |
| Greens | Bent Grass |
| Fairways | Bermuda Grass |
| Number of Sand Bunkers | 43 |
| Water Hazards in Play | Yes |
| Greens Aerated | Varies |
| Overseeding Schedule | No Overseeding |
| Walking the Course | Allowed |
| Driving Range | Yes, Hitting balls from grass |
| Additional Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro |
| Food Availability | Beverage cart, snack bar, restaurant |
| Bar | Full service bar |
| Rating & Slope: | ||||||
| Tees | Yardage |
Rating |
Slope |
Par |
||
Mens' |
Ladies' |
Mens' |
Ladies' |
|||
| Blue | 6416 | 71 | N/A | 128 | N/A | 72 |
| White | 6089 | 69.4 | N/A | 124 | N/A | 72 |
| Gold | 5710 | 67.7 | N/A | 116 | N/A | 72 |
| Red | 4723 | N/A | 66.5 | N/A | 109 | 72 |



